<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandro Groganz, Open Source Marketing Consultant &#187; XML</title>
	<atom:link href="http://sandro.groganz.com/weblog/category/xml/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandro.groganz.com/weblog</link>
	<description>The Art of Being Open</description>
	<lastBuildDate>Tue, 15 Jun 2010 09:48:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2nd IKS Workshop: The Web 3.0 and Open Source Semantic Search</title>
		<link>http://sandro.groganz.com/weblog/2009/10/19/2nd-iks-workshop-the-web-30-and-open-source-semantic-search/</link>
		<comments>http://sandro.groganz.com/weblog/2009/10/19/2nd-iks-workshop-the-web-30-and-open-source-semantic-search/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:02:46 +0000</pubDate>
		<dc:creator>ordnas</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://sandro.groganz.com/weblog/?p=680</guid>
		<description><![CDATA[Rome is a great city and it will host a bunch of great people (including me   ) at November 12-13. This is when the second IKS Project workshop will take place. The goal of this workshop is to start working on an Open Source software stack that allows other Open Source projects and [...]]]></description>
			<content:encoded><![CDATA[<p>Rome is a great city and it will host a bunch of great people (including me <img src='http://sandro.groganz.com/weblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) at November 12-13. This is when the second <a href="http://www.iks-project.eu">IKS Project</a> workshop will take place. The goal of this workshop is to start working on an Open Source software stack that allows other Open Source projects and software vendors to leverage  semantic search technologies.</p>
<p>IKS is an EU-funded project with an overall budget of 8.5 million Euros. The <a href="http://www.iks-project.eu/iks-first-workshop-talking-community">first workshop back in May</a> saw two dozen of  bright Open Source CMS minds discussing a semantic stack in general. This time, it will also make sense for non-CMS-related Open Source projects and vendors to join.</p>
<p>There will be interesting presentations from some key figures at the second workshop in Rome, such as Peter Mika of Yahoo! Research talking about &#8220;The Role of Semantics in Search&#8221;.</p>
<p>If you&#8217;re up to joining the Open Source Web 3.0 train, then hurry up, because the  October 22nd deadline for <a href="http://www.iks-project.eu/civicrm/event/info?reset=1&amp;id=3">registering for the 2nd IKS workshop on semantic search</a> is approaching quickly. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://sandro.groganz.com/weblog/2009/10/19/2nd-iks-workshop-the-web-30-and-open-source-semantic-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Dose of Semantics: Open Source Contributors Wanted for EU Project</title>
		<link>http://sandro.groganz.com/weblog/2009/03/16/get-a-dose-of-semantics-open-source-contributors-wanted-for-eu-project/</link>
		<comments>http://sandro.groganz.com/weblog/2009/03/16/get-a-dose-of-semantics-open-source-contributors-wanted-for-eu-project/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 08:48:43 +0000</pubDate>
		<dc:creator>ordnas</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Wikis]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[eZ]]></category>
		<category><![CDATA[iks]]></category>

		<guid isPermaLink="false">http://sandro.groganz.com/weblog/?p=580</guid>
		<description><![CDATA[The EU-funded IKS Project invites FOSS companies and projects to take part in building a software stack for knowledge management that is Open Source.
IKS is funded with 6.5 million Euros by the European Union and 2 million Euros are being invested by the consortium partners which makes up for an overall budget of 8.5 millions. [...]]]></description>
			<content:encoded><![CDATA[<p>The EU-funded <a href="http://www.iks-project.eu">IKS Project</a> invites FOSS companies and projects to take part in building a software stack for knowledge management that is Open Source.</p>
<p>IKS is funded with 6.5 million Euros by the European Union and 2 million Euros are being invested by the consortium partners which makes up for an overall budget of 8.5 millions. The project will run for 4 years.</p>
<p>Financial support is available for 50 yet to be selected companies/organizations who agree to evaluate the IKS software stack as early adopters as well as 100 individuals who are members of a related FOSS project and who would like to actively engage in IKS project development. The budget for contributors to IKS is meant to alleviate the entry hurdles, e.g. for travel and accommodation for attending the <a href="http://www.iks-project.eu/requirements-workshop">IKS workshop end of May</a>.</p>
<p>The premier focus of IKS is on FOSS content management systems and how they can make use of the to-be-developed IKS technology to let content objects behave the way they are supposed to across varying applications. Additionally, IKS also aims at  cooperating with FOSS projects helping to implement semantics-aware software.</p>
<p><a href="http://www.linkedin.com/pub/dir/wernher/behrendt">Wernher Behrendt</a>, one of the initiators of IKS, exemplifies the project&#8217;s vision as follows:</p>
<blockquote><p>Think of a task that has been defined in a project management software. Ideally, the project management software allows you to edit the task as you would expect it, for example, you can extend the ending date in case the work will take longer. Now, what happens if you want to transfer your work plan to the Web content management system that powers your Web site to display it to the public?</p>
<p>You will most likely create a screenshot of the work plan in the project management software, upload the screenshot in your WCMS and include it on a Web page. In between, you have lost all information about what a task is and how another application should treat it in case you want to edit it within the imported work plan.</p></blockquote>
<p>This is where IKS comes to the rescue, because its software stack will not only provide a layer that takes care of metadata information (e.g. Ontologies, RDF, &#8230;), but will also be able to deal with information on how to process a content object across different applications.</p>
<p>If you&#8217;d like to join, IKS provides further information on its Web site and how to get in contact with them. Contribute to IKS as a&#8230;</p>
<ul>
<li><a href="http://www.iks-project.eu/get-involved/cms-vendors">CMS vendor</a></li>
<li><a href="http://www.iks-project.eu/get-involved/cms-end-users">CMS end user</a></li>
<li><a href="http://www.iks-project.eu/get-involved/open-source-developers">Open Source developer</a></li>
<li><a href="http://www.iks-project.eu/get-involved/other-multipliers">CMS consultant, regional technology transfer organization, anyone else</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sandro.groganz.com/weblog/2009/03/16/get-a-dose-of-semantics-open-source-contributors-wanted-for-eu-project/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bitfluxeditor in Linux Magazine</title>
		<link>http://sandro.groganz.com/weblog/2003/08/25/bitfluxeditor-in-linux-magazine/</link>
		<comments>http://sandro.groganz.com/weblog/2003/08/25/bitfluxeditor-in-linux-magazine/#comments</comments>
		<pubDate>Mon, 25 Aug 2003 14:14:29 +0000</pubDate>
		<dc:creator>ordnas</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[wysiwyg_editor]]></category>

		<guid isPermaLink="false">http://sandro.groganz.com/weblog/2003/08/25/bitfluxeditor-in-linux-magazine/</guid>
		<description><![CDATA[Being one of the most innovative OSS projects in my eyes, the Bitfluxeditor is final gaining more and more attention. As Christian Stocker, the creator of the Bitfluxeditor, wrote, the Linux Magazine published a report on the XML WYSIWYG editor. Unfortunately, it&#8217;s not available online, which would be nice to gain even more awareness for [...]]]></description>
			<content:encoded><![CDATA[<p>Being one of the most innovative OSS projects in my eyes, the Bitfluxeditor is final gaining more and more attention. As Christian Stocker, the creator of the Bitfluxeditor, wrote, the <a href="http://blog.bitflux.ch/p1281.html">Linux Magazine published a report</a> on the XML WYSIWYG editor. Unfortunately, it&#8217;s not available online, which would be nice to gain even more awareness for this nice tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandro.groganz.com/weblog/2003/08/25/bitfluxeditor-in-linux-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidelines for the use of XML</title>
		<link>http://sandro.groganz.com/weblog/2003/07/25/guidelines-for-the-use-of-xml/</link>
		<comments>http://sandro.groganz.com/weblog/2003/07/25/guidelines-for-the-use-of-xml/#comments</comments>
		<pubDate>Fri, 25 Jul 2003 10:14:34 +0000</pubDate>
		<dc:creator>ordnas</dc:creator>
				<category><![CDATA[XML]]></category>
		<category><![CDATA[internet_community]]></category>

		<guid isPermaLink="false">http://sandro.groganz.com/weblog/2003/07/25/guidelines-for-the-use-of-xml/</guid>
		<description><![CDATA[RFC 3470 &#8220;specifies an Internet Best Current Practices for the Internet Community, and requests discussion and suggestions for improvements&#8221;.
via Gregor
]]></description>
			<content:encoded><![CDATA[<p><a href="http://ietf.org/rfc/rfc3470">RFC 3470</a> &#8220;specifies an Internet Best Current Practices for the Internet Community, and requests discussion and suggestions for improvements&#8221;.</p>
<p>via <a href="http://greg.abstrakt.ch/cgi-bin/mt-tb.cgi/281">Gregor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sandro.groganz.com/weblog/2003/07/25/guidelines-for-the-use-of-xml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS Reader Plugin for jEdit</title>
		<link>http://sandro.groganz.com/weblog/2003/07/24/rss-reader-plugin-for-jedit/</link>
		<comments>http://sandro.groganz.com/weblog/2003/07/24/rss-reader-plugin-for-jedit/#comments</comments>
		<pubDate>Thu, 24 Jul 2003 09:46:15 +0000</pubDate>
		<dc:creator>ordnas</dc:creator>
				<category><![CDATA[Social Software]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[jedit]]></category>

		<guid isPermaLink="false">http://sandro.groganz.com/weblog/2003/07/24/rss-reader-plugin-for-jedit/</guid>
		<description><![CDATA[jEdit, my favourite programming tool, comes with a plugin for Weblog feeds. I&#8217;ve tried it out and it works nicely.
Had to download the jar and put it into ~/.jedit/jars, then invoked jEdit. To add new feeds, you have to go to Utilities -> Global Options -> Plugin Options -> Headlines; to actually use the plugin, [...]]]></description>
			<content:encoded><![CDATA[<p>jEdit, my favourite programming tool, comes with a <a href="http://flagrantdisregard.com/headline/">plugin for Weblog feeds</a>. I&#8217;ve tried it out and it works nicely.</p>
<p>Had to download the jar and put it into ~/.jedit/jars, then invoked jEdit. To add new feeds, you have to go to Utilities -> Global Options -> Plugin Options -> Headlines; to actually use the plugin, go to Plugins -> Headlines -> Headlines and the viewer will pop up. Also works with the ZZ/OSS Weblog feed at http://www.zzoss.com/weblog/b2rss.php <img src='http://sandro.groganz.com/weblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>via <a href="http://www.circle.ch/blog/p1012.html">Urs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sandro.groganz.com/weblog/2003/07/24/rss-reader-plugin-for-jedit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XML Mania</title>
		<link>http://sandro.groganz.com/weblog/2003/06/30/xml-mania/</link>
		<comments>http://sandro.groganz.com/weblog/2003/06/30/xml-mania/#comments</comments>
		<pubDate>Mon, 30 Jun 2003 15:02:03 +0000</pubDate>
		<dc:creator>ordnas</dc:creator>
				<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://sandro.groganz.com/weblog/2003/06/30/xml-mania/</guid>
		<description><![CDATA[XML Mania [1] &#8211; a new community Web site on XML.
via Sterling Hughes, pear-dev mailinglist
[1] http://xmlmania.com
]]></description>
			<content:encoded><![CDATA[<p>XML Mania [1] &#8211; a new community Web site on XML.</p>
<p>via Sterling Hughes, pear-dev mailinglist</p>
<p>[1] <a href="http://xmlmania.com/">http://xmlmania.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sandro.groganz.com/weblog/2003/06/30/xml-mania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Round of WYSIWYG XML Editing?</title>
		<link>http://sandro.groganz.com/weblog/2003/06/21/the-next-round-of-wysiwyg-xml-editing/</link>
		<comments>http://sandro.groganz.com/weblog/2003/06/21/the-next-round-of-wysiwyg-xml-editing/#comments</comments>
		<pubDate>Sat, 21 Jun 2003 18:20:57 +0000</pubDate>
		<dc:creator>ordnas</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://sandro.groganz.com/weblog/2003/06/21/the-next-round-of-wysiwyg-xml-editing/</guid>
		<description><![CDATA[The development of two promising Open Source browser-based WYSIWYG XML editors come to the next round:
Giuseppe Bonelli is looking for developers joining him to (re-)start development [1] of the Xopus [2] Open Source version. This is a WYSIWYG XML editor based on MS Internet Explorer.
I am awaiting a profound rewrite of Bitfluxeditor [3], a Mozilla-based [...]]]></description>
			<content:encoded><![CDATA[<p>The development of two promising Open Source browser-based WYSIWYG XML editors come to the next round:</p>
<p>Giuseppe Bonelli is looking for developers joining him to (re-)start development [1] of the Xopus [2] Open Source version. This is a WYSIWYG XML editor based on MS Internet Explorer.</p>
<p>I am awaiting a profound rewrite of Bitfluxeditor [3], a Mozilla-based WYSIWYG XML editor, which hopefully might happen in the foreseeable future. This rewrite is called BXE-NG (Bitfluxeditor Next Generation) and might be based on Mozile [4]. See the threads in the BXE mailinglist for more infos. [5].</p>
<p>[1] <a href="http://groups.yahoo.com/group/xopus/message/380">http://groups.yahoo.com/group/xopus/message/380</a><br />
[2] <a href="http://xopus.org/">http://xopus.org</a><br />
[3] <a href="http://www.bitfluxeditor.org/">http://www.bitfluxeditor.org/</a><br />
[4] <a href="http://www.zzoss.com/weblog/index.php?m=200304#48">http://www.zzoss.com/weblog/index.php?m=200304#48</a><br />
[5] <a href="http://lists.bitflux.ch/pipermail/bx-editor-dev/2003-February/thread.html">http://lists.bitflux.ch/pipermail/bx-editor-dev/2003-February/thread.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sandro.groganz.com/weblog/2003/06/21/the-next-round-of-wysiwyg-xml-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri-XML Conference 2003</title>
		<link>http://sandro.groganz.com/weblog/2003/06/17/tri-xml-conference-2003/</link>
		<comments>http://sandro.groganz.com/weblog/2003/06/17/tri-xml-conference-2003/#comments</comments>
		<pubDate>Tue, 17 Jun 2003 16:25:12 +0000</pubDate>
		<dc:creator>ordnas</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://sandro.groganz.com/weblog/2003/06/17/tri-xml-conference-2003/</guid>
		<description><![CDATA[The first Tri-XML Conference is scheduled for July 25-26, 2003. Conference theme: &#8220;Extending skills and abilities through knowledge sharing&#8221; [1]
[1] http://www.trixml.org/confindex.shtml
]]></description>
			<content:encoded><![CDATA[<p>The first Tri-XML Conference is scheduled for July 25-26, 2003. Conference theme: &#8220;Extending skills and abilities through knowledge sharing&#8221; [1]</p>
<p>[1] <a href="http://www.trixml.org/confindex.shtml">http://www.trixml.org/confindex.shtml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sandro.groganz.com/weblog/2003/06/17/tri-xml-conference-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDF &#8211; Comparing Formats</title>
		<link>http://sandro.groganz.com/weblog/2003/06/03/rdf-comparing-formats/</link>
		<comments>http://sandro.groganz.com/weblog/2003/06/03/rdf-comparing-formats/#comments</comments>
		<pubDate>Tue, 03 Jun 2003 21:31:58 +0000</pubDate>
		<dc:creator>ordnas</dc:creator>
				<category><![CDATA[XML]]></category>
		<category><![CDATA[rdf]]></category>
		<category><![CDATA[semantic_web]]></category>

		<guid isPermaLink="false">http://sandro.groganz.com/weblog/2003/06/03/rdf-comparing-formats/</guid>
		<description><![CDATA[&#8220;There are a many languages in use today for exchanging RDF-structured information. Here&#8217;s a sample rendered in many different ways. Converters exist between some of these formats, but not others (yet).&#8221; [1]
Nice doc, useful to understand some basic issues when implementing the Semantic Web.
[1] http://www.w3.org/2000/10/swap/doc/formats
]]></description>
			<content:encoded><![CDATA[<p>&#8220;There are a many languages in use today for exchanging RDF-structured information. Here&#8217;s a sample rendered in many different ways. Converters exist between some of these formats, but not others (yet).&#8221; [1]</p>
<p>Nice doc, useful to understand some basic issues when implementing the Semantic Web.</p>
<p>[1] <a href="http://www.w3.org/2000/10/swap/doc/formats">http://www.w3.org/2000/10/swap/doc/formats</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sandro.groganz.com/weblog/2003/06/03/rdf-comparing-formats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latent Semantic Indexing</title>
		<link>http://sandro.groganz.com/weblog/2003/06/02/latent-semantic-indexing/</link>
		<comments>http://sandro.groganz.com/weblog/2003/06/02/latent-semantic-indexing/#comments</comments>
		<pubDate>Mon, 02 Jun 2003 22:40:25 +0000</pubDate>
		<dc:creator>ordnas</dc:creator>
				<category><![CDATA[XML]]></category>
		<category><![CDATA[semantic_web]]></category>

		<guid isPermaLink="false">http://sandro.groganz.com/weblog/2003/06/02/latent-semantic-indexing/</guid>
		<description><![CDATA[&#8220;Forget RDF, topic maps and all that semantic catalogs impositions: LSI is future of the semantic web. And, potentially, if aggregated with markup-extracted information, a google killer.&#8221; [1]
[1] http://www.betaversion.org/~stefano/linotype/news/9/
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Forget RDF, topic maps and all that semantic catalogs impositions: LSI is future of the semantic web. And, potentially, if aggregated with markup-extracted information, a google killer.&#8221; [1]</p>
<p>[1] <a href="http://www.betaversion.org/%7Estefano/linotype/news/9/">http://www.betaversion.org/~stefano/linotype/news/9/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sandro.groganz.com/weblog/2003/06/02/latent-semantic-indexing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
