<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey of EU Project Proves High Usability of Open Source Software</title>
	<atom:link href="http://sandro.groganz.com/weblog/2007/02/01/survey-of-eu-project-proves-high-usability-of-open-source-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandro.groganz.com/weblog/2007/02/01/survey-of-eu-project-proves-high-usability-of-open-source-software/</link>
	<description>The Art of Being Open</description>
	<lastBuildDate>Fri, 05 Mar 2010 09:54:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Get Help Communications</title>
		<link>http://sandro.groganz.com/weblog/2007/02/01/survey-of-eu-project-proves-high-usability-of-open-source-software/comment-page-1/#comment-302</link>
		<dc:creator>Get Help Communications</dc:creator>
		<pubDate>Fri, 02 Feb 2007 22:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://sandro.groganz.com/weblog/2007/02/01/survey-of-eu-project-proves-high-usability-of-open-source-software/#comment-302</guid>
		<description>&lt;strong&gt;Open Source Software Usability...&lt;/strong&gt;

The tOSSad project just released their survey on usability and it is well worth the read. The main objective of the tOSSad project is to start integrating and exploiting already formed methodologies, strategies, skills and technologies in F/OSS domain ...</description>
		<content:encoded><![CDATA[<p><strong>Open Source Software Usability&#8230;</strong></p>
<p>The tOSSad project just released their survey on usability and it is well worth the read. The main objective of the tOSSad project is to start integrating and exploiting already formed methodologies, strategies, skills and technologies in F/OSS domain &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polymorph: Zak Greant&#8217;s Blog &#187; Blog Archive &#187; tOSSad FLOSS Usability Survey Posted</title>
		<link>http://sandro.groganz.com/weblog/2007/02/01/survey-of-eu-project-proves-high-usability-of-open-source-software/comment-page-1/#comment-282</link>
		<dc:creator>Polymorph: Zak Greant&#8217;s Blog &#187; Blog Archive &#187; tOSSad FLOSS Usability Survey Posted</dc:creator>
		<pubDate>Thu, 01 Feb 2007 21:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://sandro.groganz.com/weblog/2007/02/01/survey-of-eu-project-proves-high-usability-of-open-source-software/#comment-282</guid>
		<description>[...] My friend Sandro Groganz wrote to let me know that the tOSSad survey on FLOSS usability has been published. Sandro has a quick overview of the survey, along with his impressions of it, on his blog at: http://sandro.groganz.com/weblog/2007/02/01/survey-of-eu-project-proves-high-usability-of-open-source-software/ [...]</description>
		<content:encoded><![CDATA[<p>[...] My friend Sandro Groganz wrote to let me know that the tOSSad survey on FLOSS usability has been published. Sandro has a quick overview of the survey, along with his impressions of it, on his blog at: <a href="http://sandro.groganz.com/weblog/2007/02/01/survey-of-eu-project-proves-high-usability-of-open-source-software/" rel="nofollow">http://sandro.groganz.com/weblog/2007/02/01/survey-of-eu-project-proves-high-usability-of-open-source-software/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
